ND Equine Events Calender
June 07-13 2026
| 07 Sunday | 08 Monday | 09 Tuesday | 10 Wednesday | 11 Thursday | 12 Friday | 13 Saturday |
|---|
| 12 AM | |||||||
| 1 AM | |||||||
| 2 AM | |||||||
| 3 AM | |||||||
| 4 AM | |||||||
| 5 AM | |||||||
| 6 AM | |||||||
| 7 AM | |||||||
| 8 AM | |||||||
| 9 AM | |||||||
| 10 AM | |||||||
| 11 AM | |||||||
| Noon | |||||||
| 1 PM | |||||||
| 2 PM | |||||||
| 3 PM | |||||||
| 4 PM | |||||||
| 5 PM | |||||||
| 6 PM | |||||||
| 7 PM | |||||||
| 8 PM | |||||||
| 9 PM | |||||||
| 10 PM | |||||||
| 11 PM | |||||||
Events in June 07-13, 2026
NDEA Monthly Meeting
Monthly on 2nd Monday, 7:00 PM CST
Minot Trail Riders - Summer Fun Nights
On Wednesday, Jun 10, 10:00 AM CST
Northern Pines Stables Mini Jackpot Patterns Horsemanship Series
On Thursday, Jun 11, 10:00 AM CST
Northern Pine Stables Playday Series: (Velva)
On Saturday, Jun 13, 10:00 AM CST




.png)